Access our Otto Bock phone book.

| Name | Phone (Ext.) | Department | Title |
| Mark Agro | 800.665.3327 (4850) | Otto Bock Healthcare – Canada | President, CEO – Canada |
| Allan Arseneault | 800.665.3327 (4833) | Otto Bock Healthcare – Canada | Sales Coordinator |
| Luc Champagne | 800.665.3327 (4847) | Otto Bock Healthcare – Canada | Operations & Facilities Manager |
| Yassmine Damouni | 800.665.3327 (4846) | Otto Bock Healthcare – Canada | Accounts Receivable/Collections |
| Lynda DeForest | 800.665.3327 (4845) | Otto Bock Healthcare – Canada | Accounts Payable/Payroll/HR |
| Linda Galea | 800.665.3327 (4844) | Otto Bock Healthcare – Canada | Director of Finance |
| Tom Brown | 800.665.3327 | Otto Bock Healthcare – Canada | Manager, Sales & Marketing Technical Orthopedics |
| Randy Heimpel | 800.665.3327 (4867) | Otto Bock Healthcare – Canada | Customer Service Supervisor |
| Maryse Huband | 800.665.3327 (4868) | Otto Bock Healthcare – Canada | Customer Service |
| Hughes Myner | 800.665.3327 (4830) | Otto Bock Healthcare – Canada | Manager, Sales & Marketing Mobility Solutions |
| Joanna Balkowski | 800.665.3327 (4831) | Otto Bock Healthcare – Canada | Market Manager – Technical Orthopedics |
| Melissa Humphrey | 800.665.3327 (4832) | Otto Bock Healthcare – Canada | Market Manager, Mobility Solutions |
| Terry Sanderson | 800.665.3327 (4841) | Otto Bock Healthcare – Canada | Service Coordinator |
| Michael Pearce | 800.665.3327 (4827) | Professional Services | Clinical Specialist Lower Extremity Prosthetics |
| Sandra Ramdial | 800.665.3327 (4828) | Professional Services | Clinical Services Manager Upper Extremity Prosthetics |
| Gary Sjonnesen | 800.665.3327 (4825) | Professional Services | Director of Professional and Clincial Services |
| Tedi Brash | 800.665.3327 (4826) | Professional Services | Clinical Specialist – Orthotics/Rehab |
| Hilleree Valade | 800.665.3327 (4829) | Professional Services | Clinical Specialist – Rehab |
| Maria Joannou | 905.466.5167 | Sales – Mobility Solutions | Sales Representative – Eastern Ontario |
| Kari Kujansuu | 905.875.5151 | Sales – Mobility Solutions | Sales Representative – Western Ontario |
| OPEN | Sales – Mobility Solutions | Sales Representative – AB, SA, BC | |
| Mireille Jobidon | 514.386.3286 | Sales – Mobility Solutions | Sales Representative – Eastern ON, Quebec |
| Courtney McKenna | 289.230.3529 | Sales – Technical Orthopedics | Sales Representative – ON, MB, SA |
| Andy Mason | 587.226.5609 | Sales – Technical Orthopedics | Sales Representative – AB, SK, MB |
| John Marsh | 604.340.7586 | Sales – Technical Orthopedics | Sales Representative – BC |
| Martine LaForest | 514.895.5012 | Sales – Mobility Solutions | Sales Representative – QC |
| Andrew Peck | 902.223.1906 | Sales – Mobilty Solutions & Technical Orthopedics | Sales Representative – Atlantic Canada |
| Warren Hitzig | 647.462.3901 | Sales - Soft Goods (Orthotics) | Sales Representative – Ontario |
| Bryan Groulx | 800.665.3327 (4824) | Otto Bock Healthcare – Canada | Manager, Sales & Marketing Soft Goods (Orthotics) |
| James Giles | 800.665.3327 (4840) | Technical Centre | Technical Services Manager |
| Steve Wall | (289) 230-3544 | Otto Bock Healthcare – Canada | Custom Fabrication Supervisor |
| Kyla Lau | 800.665.3327 (4843) | Otto Bock Healthcare – Canada | Silicone Service Supervisor |
